Size Guide
BOTTOMS
XXS | XS | S | M | L | |
USA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
UK/AUD | 6 | 8 | 10 | 12 | 14 |
EUR | 34 | 36 | 38 | 40 | 42 |
AV. WAIST SIZE | 23-24" | 24-26" | 26-28" | 28-30" | 30-32" |
BRAS
XXS | XS | S | M | L | |
BUST | 31-32" | 32-33" | 34-36" | 36-38" | 38-40" |
UNDER BUST | 27-28" | 28-29" | 30-31" | 32-33" | 34-35" |
AV. BRA SIZE | 32A | 32A-B | 34A-C | 34-36/C-D | 36DD-E |
Still unsure about your size? ASK US.